Salaah timetable
Begin and jamaat times at Britannia House, Luton. For today’s times on your phone, open the full-screen view.
February 2026
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | ||
| Sun 1 | 05:46 | 07:00 | 07:42 | 12:24 | 13:15 | 15:00 | 15:45 | 16:49 | 16:54 | 18:06 | 18:30 |
| Mon 2 | 05:44 | 06:45 | 07:41 | 12:24 | 13:15 | 15:02 | 16:00 | 16:51 | 16:56 | 18:08 | 19:40 |
| Tue 3 | 05:43 | 06:45 | 07:39 | 12:24 | 13:15 | 15:03 | 16:00 | 16:53 | 16:58 | 18:10 | 19:40 |
| Wed 4 | 05:42 | 06:45 | 07:38 | 12:24 | 13:15 | 15:05 | 16:00 | 16:55 | 17:00 | 18:11 | 19:40 |
| Thu 5 | 05:40 | 06:45 | 07:36 | 12:24 | 13:15 | 15:07 | 16:00 | 16:57 | 17:02 | 18:13 | 19:40 |
| Fri 6 | 05:39 | 06:45 | 07:34 | 12:24 | 13:15 | 15:09 | 16:00 | 16:59 | 17:04 | 18:15 | 19:40 |
| Sat 7 | 05:37 | 06:45 | 07:33 | 12:24 | 13:15 | 15:10 | 16:00 | 17:00 | 17:05 | 18:16 | 18:45 |
| Sun 8 | 05:36 | 06:45 | 07:31 | 12:24 | 13:15 | 15:12 | 16:00 | 17:02 | 17:07 | 18:18 | 18:45 |
| Mon 9 | 05:34 | 06:45 | 07:29 | 12:24 | 13:15 | 15:14 | 16:00 | 17:04 | 17:09 | 18:20 | 19:40 |
| Tue 10 | 05:33 | 06:45 | 07:27 | 12:24 | 13:15 | 15:16 | 16:00 | 17:06 | 17:11 | 18:21 | 19:40 |
| Wed 11 | 05:31 | 06:45 | 07:25 | 12:24 | 13:15 | 15:17 | 16:00 | 17:08 | 17:13 | 18:23 | 19:40 |
| Thu 12 | 05:30 | 06:45 | 07:24 | 12:24 | 13:15 | 15:19 | 16:00 | 17:10 | 17:15 | 18:25 | 19:40 |
| Fri 13 | 05:28 | 06:45 | 07:22 | 12:24 | 13:15 | 15:21 | 16:00 | 17:12 | 17:17 | 18:26 | 19:40 |
| Sat 14 | 05:26 | 06:45 | 07:20 | 12:24 | 13:15 | 15:22 | 16:15 | 17:13 | 17:18 | 18:28 | 18:45 |
| Sun 15 | 05:24 | 06:45 | 07:18 | 12:24 | 13:15 | 15:24 | 16:15 | 17:15 | 17:20 | 18:30 | 18:45 |
| Mon 16 | 05:23 | 06:30 | 07:16 | 12:24 | 13:15 | 15:26 | 16:30 | 17:17 | 17:22 | 18:31 | 19:30 |
| Tue 17 | 05:21 | 06:30 | 07:14 | 12:24 | 13:15 | 15:28 | 16:30 | 17:19 | 17:22 | 18:33 | 19:30 |
| Wed 18 | 05:19 | 05:39 | 07:12 | 12:24 | 13:15 | 15:29 | 16:30 | 17:24 | 17:27 | 18:35 | 19:30 |
| Thu 19 | 05:17 | 05:37 | 07:10 | 12:24 | 13:15 | 15:31 | 16:30 | 17:26 | 17:29 | 18:36 | 19:30 |
| Fri 20 | 05:15 | 05:35 | 07:08 | 12:24 | 13:15 | 15:33 | 16:30 | 17:28 | 17:31 | 18:38 | 19:30 |
| Sat 21 | 05:13 | 05:33 | 07:06 | 12:24 | 13:15 | 15:34 | 16:30 | 17:29 | 19:32 | 18:40 | 19:30 |
| Sun 22 | 05:11 | 05:31 | 07:04 | 12:24 | 13:15 | 15:36 | 16:30 | 17:31 | 17:34 | 18:42 | 19:30 |
| Mon 23 | 05:09 | 05:29 | 07:02 | 12:23 | 13:15 | 15:38 | 16:30 | 17:33 | 17:36 | 18:43 | 19:30 |
| Tue 24 | 05:07 | 05:27 | 07:00 | 12:23 | 13:15 | 15:39 | 16:30 | 17:35 | 17:38 | 18:45 | 19:30 |
| Wed 25 | 05:05 | 05:25 | 06:58 | 12:23 | 13:15 | 15:41 | 16:30 | 17:37 | 17:40 | 18:47 | 19:30 |
| Thu 26 | 05:03 | 05:23 | 06:56 | 12:23 | 13:15 | 15:42 | 16:30 | 17:38 | 17:41 | 18:49 | 19:30 |
| Fri 27 | 05:01 | 05:21 | 06:53 | 12:23 | 13:15 | 15:44 | 16:30 | 17:40 | 17:43 | 18:50 | 19:30 |
| Sat 28 | 04:59 | 05:19 | 06:51 | 12:23 | 13:15 | 15:46 | 16:30 | 17:42 | 17:45 | 18:52 | 19:30 |
Times are UK local time. ☾ marks Ramadan days.