Salaah timetable

Begin and jamaat times at Britannia House, Luton. For today’s times on your phone, open the full-screen view.

October 2026

DateFajrSunriseZuhrAsrMaghribIsha
BeginsJamaat BeginsJamaatBeginsJamaatBeginsJamaatBeginsJamaat
Thu 1 05:09 06:30 07:03 12:59 13:30 16:43 17:20 18:40 18:45 19:53 20:15
Fri 2 05:11 06:30 07:05 12:59 13:30 16:41 17:20 18:38 18:43 19:50 20:15
Sat 3 05:12 06:30 07:06 12:59 13:30 16:39 17:20 18:36 18:41 19:48 20:15
Sun 4 05:14 06:30 07:08 12:59 13:30 16:37 17:20 18:33 18:38 19:46 20:15
Mon 5 05:16 06:30 07:10 12:59 13:30 16:35 17:20 18:31 18:36 19:43 20:00
Tue 6 05:18 06:30 07:11 12:58 13:30 16:33 17:20 18:29 18:34 19:41 20:00
Wed 7 05:20 06:30 07:13 12:58 13:30 16:31 17:20 18:26 18:31 19:39 20:00
Thu 8 05:21 06:30 07:15 12:58 13:30 16:29 17:20 18:24 18:29 19:37 20:00
Fri 9 05:23 06:30 07:16 12:57 13:30 16:27 17:20 18:22 18:27 19:34 20:00
Sat 10 05:25 06:30 07:18 12:57 13:30 16:25 17:20 18:20 18:25 19:32 20:00
Sun 11 05:27 06:30 07:20 12:57 13:30 16:23 17:20 18:18 18:23 19:30 20:00
Mon 12 05:28 06:45 07:21 12:57 13:30 16:21 16:25 18:15 18:20 19:28 19:40
Tue 13 05:30 06:45 07:23 12:56 13:30 16:19 16:25 18:13 18:18 19:26 19:40
Wed 14 05:32 06:45 07:25 12:56 13:30 16:17 16:25 18:11 18:16 19:24 19:40
Thu 15 05:33 06:45 07:27 12:56 13:30 16:15 16:25 18:09 18:14 19:22 19:40
Fri 16 05:35 06:45 07:28 12:56 13:30 16:13 16:25 18:07 18:12 19:19 19:40
Sat 17 05:37 06:45 07:30 12:55 13:30 16:11 16:25 18:04 18:09 19:17 19:40
Sun 18 05:38 06:45 07:32 12:55 13:30 16:09 16:25 18:02 18:07 19:15 19:40
Mon 19 05:40 07:00 07:34 12:55 13:30 16:07 16:25 18:00 18:05 19:13 19:40
Tue 20 05:42 07:00 07:35 12:55 13:30 16:05 16:25 17:58 18:03 19:11 19:40
Wed 21 05:43 07:00 07:37 12:55 13:30 16:03 16:25 17:56 18:01 19:09 19:40
Thu 22 05:45 07:00 07:39 12:55 13:30 16:02 16:25 17:54 17:59 19:07 19:40
Fri 23 05:47 07:00 07:41 12:54 13:30 16:00 16:25 17:52 17:57 19:06 19:40
Sat 24 05:48 07:00 07:42 12:54 13:30 15:58 16:25 17:50 17:55 19:04 19:40
Sun 25 04:50 06:15 06:44 11:54 13:15 14:56 15:30 16:48 16:53 18:02 19:40
Mon 26 04:52 06:15 06:46 11:54 13:15 14:54 15:30 16:46 16:51 18:00 19:40
Tue 27 04:53 06:15 06:48 11:54 13:15 14:52 15:30 16:44 16:49 17:58 19:40
Wed 28 04:55 06:15 06:49 11:54 13:15 14:51 15:30 16:42 16:47 17:56 19:40
Thu 29 04:56 06:15 06:51 11:54 13:15 14:49 15:30 16:40 16:45 17:55 19:40
Fri 30 04:58 06:15 06:53 11:54 13:15 14:47 15:30 16:38 16:43 17:53 19:40
Sat 31 05:00 06:15 06:55 11:54 13:15 14:45 15:30 16:36 16:41 17:51 18:00

Times are UK local time. ☾ marks Ramadan days.